Gear
An overview of gear and stats, such as: a priority-based simulator for target main and secondary stats per slot, reference tables for stats that cannot roll (by primary stat), purple affix availability, and gear prefixes.
Classes by primary stat
Simple Gear Simulator
Very simple functionality: just priority-based, no desired % of stats or complex calculations. Pick your primary attribute and preferred stats to see what to aim for on each slot. Raid gear overrides any limitations on primary and secondary stats.
For more complex builds, use one of:
| Gear | Primary attribute | Main stat | Secondary stat | Unobtainable |
|---|---|---|---|---|
| Weapon | Intellect | None | - | Haste |
| Helmet | Intellect | None | - | Crit |
| Armor | Intellect | None | - | Crit |
| Gauntlets | Intellect | None | - | Versatility |
| Boots | Intellect | None | - | Luck |
| Earrings | Intellect | None | - | Versatility |
| Necklace | Intellect | None | - | Luck |
| Ring | Intellect | None | - | Mastery |
| Bracelet (L) | Intellect | None | - | Haste |
| Bracelet (R) | Intellect | None | - | Mastery |
| Charm | Intellect | None | - | Haste |
Gear prefixes
The prefix of a piece of gear determines which of the two stats is higher between each other.
Gear drop sources
Which dungeons drop which gear.
| Season 1 | Season 2 | Season 3 | Gear |
|---|---|---|---|
| Goblin Lair | Depths of Decay | Cursed Tomb of Radiance | Gauntlets, Earrings |
| Tina's Mindrealm | Rock Serpent Lair | Mechanized Processing Plant | Helmet, Necklace |
| Towering Ruin | Wraith Shrine | Realm of Tina's Spirit (Void) | Armor, Ring |
| Kanamia Tribe | Soundless City | Hidden Fog Hunting Grounds | Boots, Charm |
| Dragon Claw Valley | Devourer Cage | Corrupted Giant Tower Ruins | Bracelet (L), Bracelet (R) |
| Dark Mist Fortress | Illusory Moonveil Wilds | Ring-Sea Stone Reef | Weapon |
Stats gear cannot roll
Secondary stats that cannot be obtained on each gear piece, by primary stat affinity.
| Gear | Strength | Intellect | Agility |
|---|---|---|---|
| Weapon | Versatility | Haste | Luck |
| Helmet | Versatility | Crit | Haste |
| Armor | Luck | Crit | Mastery |
| Gauntlets | Haste | Versatility | Crit |
| Boots | Mastery | Luck | Crit |
| Earrings | Mastery | Versatility | Haste |
| Necklace | Haste | Luck | Mastery |
| Ring | Luck | Mastery | Versatility |
| Bracelet (L) | Crit | Haste | Versatility |
| Bracelet (R) | Crit | Mastery | Luck |
| Charm | Versatility | Haste | Luck |
Purple affixes (Golden options)
Which affixes can roll on each equipment slot. Values are tier-based (e.g. 2.5% / 3% / 3.5%).
| Affix | Weapon | Charm, Earrings, Necklace, Ring | Armor, Boots, Bracelet (L), Bracelet (R), Gauntlets, Helmet |
|---|---|---|---|
| ATK & M.ATK | 2.533.5 | 11.52 | - |
| Attack Speed | 11.52 | - | - |
| DMG Bonus Vs. Boss | 11.52 | - | - |
| Shield | 11.52 | - | - |
| Cast Speed | 567 | 234 | - |
| Healing Output | 33.54 | 1.522.5 | - |
| Resilience Break Efficiency | 121518 | 369 | - |
| Int & Agi & Str | - | - | 0.511.5 |
| All Resistance | - | - | 4080120 |
| Armor | - | - | 64128192 |
| Max HP | - | - | 20002500300035004000 |
