Flowers
Homestead flower breeding uses 6 gene pairs: 2 for shape (A/a, B/b) and 4 for color (C/c, D/d, E/e, F/f). Each flower has one of 4 shapes and one of 16 colors. Tulips, roses, and hydrangeas can cross-pollinate; tulips grow fastest, so many guides start with tulips then pollinate hydrangeas.
How genes work
Uppercase = dominant, lowercase = recessive. A recessive trait only shows when both copies are recessive (e.g. aa). Each parent contributes one allele per gene to offspring.
Shape (A/a, B/b)
A/a, B/b → 4 shapes
A_B_Straight stem + Extra leaf (tulip/rose) / extra flower (hydrangea)L-straightaaB_Bent stem + Extra leaf (tulip/rose) / extra flower (hydrangea)L-curvedA_bbStraight stem + No extraS-straightaabbBent stem + No extraS-curved
Color (C/c, D/d, E/e, F/f)
C/c, D/d, E/e, F/f → 16 colors
Black (ccddeeff) does not produce seeds.
Rarity is from color genes only (shape does not affect it), by number of recessive alleles:
- 0–1 recessive · uncommon ·
e.g. C_D_E_F_, ccD_E_F_ - 2 recessive · rare ·
e.g. ccddE_F_ - 3 recessive · epic ·
e.g. ccddeeF_ - 4 recessive · legendary ·
e.g. ccddeeff (no seeds)
Inheritance (Punnett square)
Each gene is inherited independently. One parent gives one allele, the other gives the other. For one gene pair, e.g. Aa × Aa:
| A | a | |
| A | AA | Aa |
| a | Aa | aa |
→ 25% AA, 50% Aa, 25% aa (recessive shows only with aa).
All flowers (by shape × color)
Every combination of 4 shapes and 16 colors for each of the three species that can be bred in the Homestead. They share the same genetics and can cross-pollinate, however the same genotype can look different on tulips, roses, and hydrangeas.
| # | Tulips | Roses | Hydrangeas | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A_B_L-straight | aaB_L-curved | A_bbS-straight | aabbS-curved | A_B_L-straight | aaB_L-curved | A_bbS-straight | aabbS-curved | A_B_L-straight | aaB_L-curved | A_bbS-straight | aabbS-curved | |
#1 C_D_E_F_ Uncommon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
#2 ccD_E_F_ Uncommon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
#3 C_ddE_F_ Uncommon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
#4 C_D_eeF_ Uncommon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
#5 C_D_E_ff Uncommon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
#6 ccddE_F_ Rare | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
#7 ccD_eeF_ Rare | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
#8 ccD_E_ff Rare | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
#9 C_ddeeF_ Rare | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
#10 C_ddE_ff Rare | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
#11 C_D_eeff Rare | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
#12 ccddeeF_ Epic | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
#13 ccddE_ff Epic | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
#14 ccD_eeff Epic | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
#15 C_ddeeff Epic | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
#16 ccddeeff Legendary(no seeds) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Target flower
To aim for a specific flower (e.g. aabb ccddE_ff):
- Breed the desired genotype on tulips first (they grow faster), then use that tulip as the center of a cross-shaped field and plant hydrangea seeds around it.
- Use a black flower (ccddeeff) in the center to push surrounding flowers toward ccddE_ff; keep the center blooming 30+ minutes earlier with fertilizer.
Breeding tips
Cross-shaped field
Use a 3×3 grid: plant the "provider" flower in the center and four others around it (cardinal directions). The center should bloom at least 30 minutes earlier (use fertilizer) so it donates genes and doesn't receive from neighbors.
Spacing
Keep at least 1.6 squares between different breeding fields to avoid unwanted cross-pollination; 2+ squares is safer. For high-value hydrangeas (aabbccddE_ff), space them 2+ squares apart or they may cross and produce black flowers.
Seeing flower color
To see daytime color in-game, use camera settings to set the time (e.g. 12:00) when checking or screenshotting flowers. Use FlowerDetect to check if your flower is black.
Roses & hydrangeas from tulips
You can pollinate roses and hydrangeas from tulips. Tulips grow faster, so perfect your target genotype on tulips first, then plant hydrangea (or rose) seeds around the tulip in a cross-shaped field to transfer genes.
Black flowers
Black flowers (ccddeeff) do not produce seeds. They are useful as a center "provider" to breed toward ccddE_ff, but don't harvest them for seeds.
Sourced from BPSR Flowers (Google Sheet)
































































































































































































